Matram Chatbot Pricing Index 2026
We normalized the public pricing of 19 AI chatbot platforms to cost per 1,000 billed units. Entry-plan costs span a 188x range, across six incompatible billing meters.
188x
entry-cost spread per 1,000 units
6
incompatible billing meters in use
$39/mo
median entry-level paid plan
The full dataset
19 platforms, collected from public pricing pages. Every value is recorded as stated; blanks read "not disclosed" rather than being estimated.
| Platform | Entry AI plan | Entry price /mo (monthly billing) | Entry /mo (annual billing) | Billing meter | Included units /mo | Unit | $ per 1,000 units | Per-outcome fee | Seats | Free plan | Branding removal | Overage $/1k | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matram | Basic | 29 | 29 | flat message quota | 2000 | messages | 14.5 | - | unlimited seats all plans | no (7-day trial) | included | not disclosed | Standard $69 (5k msgs), Pro $199 (20k msgs) |
| Chatling | Standard | 40 | 32 | AI credit quota | 3000 | AI credits | 13.33 | - | +$10/mo per extra seat | yes | +$35/mo | $10 | credit usage varies by model; Plus $140 (15k credits) |
| Fastbots | (entry paid) | 39 | 33 | message credit quota | 2000 | message credits | 19.5 | - | n/a | yes (50 credits) | not disclosed | not disclosed | 1 reply = 1 credit; tiers to 30k credits ($399) |
| Chatbase | Hobby | 40 | 32 | message credit quota | 500 | message credits | 80.0 | - | 2 members incl. | yes (50 credits) | not disclosed | $40 | Standard $120/mo annual (4k), Pro $400/mo annual (15k); extra credits $40/1k |
| SiteGPT | Starter | 39 | not disclosed | message quota | not disclosed | messages | not disclosed | - | n/a | no | +$39/mo | $7.80 ($39 per 5k add-on) | Growth $79 ($948/yr, save 39%), Scale $259 |
| Botsonic | Starter | 19 | 16 | message quota | not disclosed | messages | not disclosed | - | +$25/mo per extra member | no | +$49/mo | $12.50 ($25 per 2k) | Professional $49/$40.83; Advanced $299/$249; extra bots $99/mo for 3 |
| Wonderchat | Basic | 149 | 124 | credits = resolutions | 5000 credits (~1000 resolutions) | credits / resolutions | 29.8 | ~$0.149 per resolution equiv. | n/a | yes (~10 resolutions) | not disclosed | not disclosed | Scale $499/$417 (~5000 res); Enterprise from $1499 |
| CustomGPT | Standard | 99 | 89 | query credit quota | 500 | query credits | 198.0 | - | 1 team member | no | Premium only | $150 ($375 per 2.5k add-on) | Premium $499/$449 (2.5k credits); Enterprise $2,000-6,000/mo |
| Tidio (Lyro AI) | Lyro standalone | from 32.50 | - | per AI conversation | not disclosed | conversations | not disclosed | pay-per-resolution on Premium | seat add-ons | yes | not disclosed | not disclosed | Premium (from $300) has guaranteed 50% resolution rate + pay-per-resolution billing |
| Smartsupp (Mira AI) | Mira AI Agent | 20 (est. monthly) | 16 | per AI conversation | 100 | conversations | 160.0 | - | separate live-chat plans | yes (25 convs) | not disclosed | $160 (400 convs = $64) | live chat plans: Solo $17, Plus $25, Expert $83 annual |
| Crisp | Mini | 45 | 45 | per workspace + AI credits | ~90 automated conversations ($5 AI credits incl.) | conversations | 500.0 | - | 4 seats incl.; +$10/mo extra | yes (2 seats) | not disclosed | not disclosed | Essentials $95 (~450 convs), Plus $295 (~1350 convs) |
| Intercom (Fin) | Essential | from 29/seat | from 29/seat | per seat + per resolution | usage-based | resolutions | 990.0 | $0.99 per outcome | per seat ($29-$139) | no | n/a | n/a | Fin $0.99/resolution on top of seats; min monthly commitment applies |
| Zendesk | Suite Team (AI agents incl.) | 55/agent | 55/agent (annual) | per seat | n/a | seats | n/a | - | per agent | no | n/a | n/a | Support Team $19/agent; AI features from Suite Team $55/agent annual |
| Freshchat (Freddy) | Growth + Freddy | 19/agent + usage | 19/agent (annual) | per seat + per AI session | n/a | sessions | 490.0 | $0.49 per session ($49 per 100) | per agent | yes (10 agents) | n/a | $490 | Freddy AI Agent $49 per 100 sessions; Pro $49, Enterprise $79 per agent |
| Text (Chatbot.com) | Essential | 25/user | 19 | per user + AI resolution quota | 10 | AI resolutions | 2500.0 | $0.99 (auto-refill: 50 for $49.50) | per user | no | not disclosed | $990 (auto-refill rate) | Growth $99/$79 per user (200 resolutions) |
| Gorgias | (entry) | 10 | 10 | per ticket + per automated interaction | limited ticket quota | tickets / interactions | 1500.0 | $1.50 per automated interaction (over limit) | n/a | no | not disclosed | $1500 | $0.36-0.40/ticket over limit; AI automation add-on $30/mo; mid plans $40, $77/mo annual |
| Chaport | Pro | 39 | 29 | per operator tier | unlimited chats | seats | n/a | - | 4 operators incl. | yes (2 operators) | not disclosed | n/a | chatbots only on Unlimited plan $129/$99 |
| Landbot | Starter | EUR 40 | EUR 32 | flat + chat quota | not disclosed | chats (EUR) | not disclosed | - | +EUR20/mo extra seat (WA) | yes | not disclosed | EUR 50/1k (WhatsApp extra chats EUR0.05) | Pro EUR100/80; WhatsApp Pro EUR200/160; Business from EUR400 |
| Chatfuel | (entry) | 49 | not disclosed | usage-limited flat | not disclosed | not disclosed | not disclosed | - | n/a | not disclosed | not disclosed | not disclosed | page states only 'usage limits apply' without public quotas |
What the data shows
21% of vendors bill per AI resolution/outcome
As of July 2026, 4 of 19 platforms (21%) bill per AI resolution, outcome, session, or automated interaction: Intercom Fin at $0.99 per resolution, Freshworks Freddy at $0.49 per session ($49 per 100), Gorgias at $1.50 per automated interaction beyond plan limits, and Text (Chatbot.com) at about $0.99 per resolution via auto-refill, with Tidio offering pay-per-resolution billing on its Premium tier (Matram Chatbot Pricing Index, 2026).
$35-49/mo cost to remove vendor branding
Among builders that disclose it, removing the vendor's "Powered by" branding is a paid add-on of $35 to $49/month (Chatling +$35, SiteGPT +$39, Botsonic +$49) - in two of three cases more than the vendor's own entry-plan price (Matram Chatbot Pricing Index, July 2026).
5.1x overage rate spread for the same unit
An extra 1,000 messages costs $7.80 on SiteGPT, $10 on Chatling, $12.50 on Botsonic, and $40 on Chatbase - a 5.1x spread between platforms billing on nominally the same unit (Matram Chatbot Pricing Index, July 2026).
25-34x cost gap at 1,000 AI conversations/mo
At roughly 1,000 AI-handled conversations per month, published rates imply about $990 on Intercom Fin (before seat fees), versus $29 to $40/month on flat message-quota platforms whose entry quotas of 2,000 to 3,000 messages cover comparable volume - a 25 to 34x difference, assuming about 2 to 3 messages per resolved conversation (Matram Chatbot Pricing Index, 2026).
$145/mo cost of a 5-agent team before AI fees
5 of 19 platforms price per seat or agent. A 5-agent team pays $145/month on Intercom Essential ($29 x 5, annual billing) before a single Fin resolution fee, versus a flat $29 to $69/month on seat-unlimited platforms (Matram Chatbot Pricing Index, July 2026).
Methodology
Data was collected on July 26, 2026 by visiting each vendor's public pricing page and recording prices, quotas, and fees exactly as stated. Where a value was not stated on the public page, it is recorded as "not disclosed" - nothing is estimated. Cost per 1,000 units is computed as entry-plan monthly price / included monthly units x 1,000, using monthly (not annual) billing where both are shown. Landbot prices are published in EUR and converted at EUR1 ~ $1.08 for the median calculation only; the dataset preserves the original currency. Two vendors initially in scope (Voiceflow, Dante AI) were excluded because pricing could not be verified from their public pages at collection time. Matram is included in the dataset on identical terms. Enterprise/custom tiers are noted but excluded from normalization. The index is refreshed quarterly; changes are logged below.
Frequently asked questions
Changelog
- 2026-07-26Initial publication: 19 platforms surveyed, pricing collected from public pages on July 26, 2026.
Flat pricing, no meter to decode
matram.ai is a flat monthly plan with unlimited seats. Train it on your content and see it answer with sources. 7-day free trial, no card.